![]() | ![]() | ![]() |
Xiaomi Redmi Note 11T Pro+ Overview
The Xiaomi Redmi Note 11T Pro+ is a mid-range phone equipped with a 6.6-inch screen with FHD+ resolution. It is powered by a MediaTek Dimensity 8100 (5 nm) chipset, up to 8GB of RAM, up to 256GB of internal storage, and a 4400 mAh capacity battery with 120W fast charging support.
On the back, the phone use a triple camera system consists of a 64MP main sensor, 8MP ultra-wide sensor and 2MP macro sensor. While the selfie camera uses a 16MP sensor on the front section.
The Xiaomi Redmi Note 11T Pro+ is expected available around RM1,399 for the base model and it is available in three color options such as Blue, Silver and Black.
Xiaomi Redmi Note 11T Pro+ Price In Malaysia | |
|---|---|
| Model | Price |
| Xiaomi Redmi Note 11T Pro+ – 6GB / 128GB | [aPrice] (Expected) |
| Xiaomi Redmi Note 11T Pro+ – 8GB / 128GB | RM1599 (Expected) |
| Announced Date | May 2022 |
| Release Date | – |
| Pre-Order | – |
| Warranty | – |
Xiaomi Redmi Note 11T Pro+ Specifications | |
|---|---|
| General | |
| Platform | Android 12 |
| Chipset | MediaTek Dimensity 8100 (5 nm) |
| CPU | Octa-Core CPU |
| GPU | Mali-G610 MC6 |
| UI / ROM | MIUI 13 |
| Competitors | [compare] |
| Coverage | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 800 / 850 / 900 / 2100 |
| 4G Network | Bands 1, 3, 5, 8, 19, 34, 38, 39, 40, 41, 42 |
| 5G Network | Bands 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA |
| SIM | Dual Nano SIM |
| Design | |
| Type | Smartphone |
| Body / Material |
|
| Dimensions | 163.6 x 74.3 x 8.9 mm |
| Weight | 200 g |
| Scanner | Fingerprint (Side Mounted) |
| Color |
|
| Durability | Dust and Splash Resistant (IP53) |
| Others | – |
| Display | |
| Type | IPS LCD |
| Resolution | 1080 x 2460 pixels (FHD+), 20:9 ratio, 407 PPI Pixel Density |
| Size | 6.6 inches |
| Touchscreen | Touchscreen, Multitouch |
| Protection | – |
| Others |
|
| Multimedia | |
| Audio Jack | Yes |
| Radio | – |
| Speakers | Yes |
| Others | – |
| Memory | |
| Memory |
|
| Type | UFS 3.1 |
| Expansion Slot | – |
| Connectivity | |
| Data Speed |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot |
| NFC | Yes |
| USB | USB Type-C 2.0, USB On-The-Go |
| Bluetooth | Bluetooth 5.3, A2DP, LE |
| Infrared | Yes |
| Camera | |
| Main Camera |
|
| Flash | LED Flash |
| Features |
|
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
| Selfie Camera |
|
| Features | |
| Battery |
|
| Battery Life | – |
| GPS | A-GPS, GLONASS, BDS, GALILEO, QZSS |
| Sensors | Accelerometer, Proximity, Compas, Gyro, Color Spectrum |
| In The Box | – |
| Others | – |






