![]() | ![]() | ![]() |
OnePlus 11R Price In Malaysia
OnePlus 11R price in Malaysia is around RM2299 (Expected) for the 128GB / 8GB model. The phone is powered by Qualcomm SM8475 Snapdragon 8+ Gen 1 CPU, Li-Po 5000 mAh battery, up to 16GB RAM, and up to 256GB internal storage.
OnePlus 11R is also equipped with a 6.74-inch Fluid AMOLED Display and 1240 x 2772 pixels resolution. For the camera, the phone comes with 50MP main sensor, 8MP ultrawide camera, 2MP macro camera and a 16MP selfie camera.
Other features available include Wi-Fi 6, Bluetooth 5.3, NFC, and a under display fingerprint scanner. OnePlus 11R iwas announced on 7 February 2023 and is available in Galactic Silver and Sonic Black color.
OnePlus 11R Specifications | ||
---|---|---|
Availability | ||
Announced | 7 January 2023 | |
Status | Release Date : Coming Soon (Malaysia) | |
Price |
| |
General | ||
Platform | Android 13 | |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
CPU | Octa-Core CPU | |
GPU | Adreno 730 | |
UI / ROM | OxygenOS 13 | |
Coverage | ||
2G Network | GSM 850 / 900 / 1800 / 1900 | |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 2100 | |
4G Network | Bands 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 | |
5G Network | Bands 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | |
SIM | Dual Nano SIM | |
Design | ||
Type | Smartphone | |
Body / Material |
| |
Dimensions | 163.4 x 74.3 x 8.7 mm | |
Weight | 204 g | |
Scanner | Fingerprint (Under Display) | |
Color |
| |
Durability | – | |
Others | – | |
Display | ||
Type | Fluid AMOLED Display | |
Resolution | 1240 x 2772 pixels, 20:9 Aspect Ratio, 451 PPI Pixel Density | |
Size | 6.74 inches | |
Protection | – | |
Others |
| |
Multimedia | ||
Audio Jack | – | |
Radio | – | |
Speakers | Yes, Stereo | |
Others | – | |
Memory | ||
Memory |
| |
Type |
| |
Expansion Slot | – | |
Connectivity | ||
Data Speed |
| |
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
NFC | Yes | |
USB | USB Type-C 2.0 | |
Bluetooth | Bluetooth 5.3, A2DP, LE, aptX HD | |
Infrared | Yes | |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
Camera | ||
Main Camera |
| |
Features |
| |
Video | 4K@30/60fps, 1080p@30/60/240fps | |
Selfie Camera |
| |
Features | ||
Battery |
| |
Battery Life | – | |
Charging Time | – | |
Sensors | Accelerometer, Proximity, Compass, Gyro, Color Spectrum | |
In The Box | – | |
Others | – | |
Competitors | ||
|