![]() | ![]() | ![]() |
Overview
The Xiaomi Redmi Note 12R price in Malaysia is around RM799 for the 128GB / 4GB model. The phone is powered by Snapdragon 4 Gen 2 CPU, Li-Po 5000 mAh battery, up to 8GB RAM, and up to 256GB internal storage.
The Xiaomi Redmi Note 12R also comes with a 6.79-inch IPS Display and a 1080 x 2460 pixels resolution. For the camera, is packed with 50MP main sensor, a 2MP macro camera, and a 5MP front camera.
Other features available include Wi-Fi 5, Bluetooth 5.3, and a fingerprint scanner (side-mounted). The phone is available in Black, Blue, and Silver colors.
Specifications | ||
|---|---|---|
| Availability | ||
| Announced | 28 June 2023 | |
| Release Date | Coming Soon (Malaysia) | |
| Pre-Order | – | |
| Warranty | – | |
| Price | RM799 (128GB /4GB) Expected | |
| General | ||
| Platform | Android 13 | |
| Chipset | Qualcomm Snapdragon 4 Gen 2 (4 nm) | |
| CPU | Octa-Core CPU | |
| GPU | Adreno | |
| UI / ROM | MIUI 14 | |
| Coverage | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 2100 | |
| 4G Network | Bands 1, 3, 5, 8, 34, 38, 39, 40, 41 | |
| 5G Network | Bands 1, 5, 8, 28, 41, 78 SA/NSA | |
| SIM | Dual Nano SIM | |
| Design | ||
| Type | Smartphone | |
| Body / Material |
| |
| Dimensions | 168.6 x 76.3 x 8.2 mm | |
| Weight | 199 g | |
| Scanner | Fingerprint (Side-Mounted) | |
| Color |
| |
| Durability | – | |
| Others | – | |
| Display | ||
| Type | IPS LCD Display | |
| Resolution | 1080 x 2460 pixels, 396 PPI Pixel Density | |
| Size | 6.79 inches | |
| Protection | – | |
| Others |
| |
| Multimedia | ||
| Audio Jack | Yes | |
| Radio | – | |
| Speakers | Yes | |
| Others | – | |
| Memory | ||
| Memory |
| |
| Type | UFS 2.2 | |
| Expansion Slot | microSDXC | |
| Connectivity | ||
| Data Speed |
| |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| NFC | Yes | |
| USB | USB Type-C | |
| Bluetooth | Bluetooth 5.3, A2DP, LE | |
| Infrared | Yes | |
| GPS | GPS, GLONASS, GALILEO, BDS | |
| Camera | ||
| Main Camera |
| |
| Features |
| |
| Video | 1080p@30fps | |
| Selfie Camera |
| |
| Features | ||
| Battery |
| |
| Battery Life | – | |
| Charging Time | – | |
| Sensors | Accelerometer, Compass, Proximity | |
| In The Box | – | |
| Others | – | |
| Competitors | ||
| ||






