OnePlus 8 Pro Specifications |
|---|
| General |
|---|
| Platform | Android 10.0 |
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
| CPU | Octa-Core CPU |
| GPU | Adreno 650 |
| UI / ROM | OxygenOS 10.0 |
| Competitors | [compare] |
| Coverage |
|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 48, 66(1700/2100), 71(600) |
| 5G Network | 5G band 1(2100), 3(1800), 7(2600), 28(700), 78(3500); SA/NSA |
| SIM | Dual Nano SIM |
| Design |
|---|
| Type | Smartphone |
| Body / Material | - Front : Glass
- Back : Glass
- Frame : Aluminum
|
| Dimensions | 165.3 x 74.4 x 8.5 mm |
| Weight | 199 g |
| Scanner | Fingerprint (Under Display) |
| Color | - ███ – Onyx Black
- ███ – Glacial Green
- ███ – Ultramarine Blue
|
| Others | – |
| Display |
|---|
| Type | Fluid AMOLED Display, 16M colors |
| Resolution | 1440 x 3168 pixels (QHD+), 513 PPI Pixel Density |
| Size | 6.78 inches |
| Touchscreen | Capacitive Touchscreen, Multitouch |
| Protection | Corning Gorilla Glass |
| Others | - HDR10+ Support
- 120Hz Refresh Rate
|
|
| Multimedia |
|---|
| Audio Jack | – |
| Radio | – |
| Music Player | Yes |
| Others | – |
| Memory |
|---|
| Memory | - 128 GB With 8 GB RAM
- 256 GB With 12 GB RAM
|
| Type | UFS 3.0 |
| Expansion Slot | – |
| Connectivity |
|---|
| Data Speed | - HSPA (42.2 Mbps DL / 5.76 Mbps UL)
- LTE-A (5CA) Cat18 (1200 Mbps DL / 150 Mbps UL)
- 5G (7.5 Gbps DL)
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac/ax, Dual-Band, Wi-Fi Direct, DLNA, Hotspot |
| NFC | Yes |
| USB | Type-C 1.0, USB On-The-Go |
| Bluetooth | Bluetooth 5.1, A2DP, LE, aptX HD |
| Infrared | – |
| Camera |
|---|
| Main Camera | - 48 Megapixel (F1.8, 25mm, 1/1.43″, 1.12µm, omnidirectional PDAF, Laser AF, OIS) – Primary
- 8 Megapixel (F2.4, 1/1.0µm, PDAF, OIS, 3x optical zoom) – Telephoto
- 48 Megapixel (F2.2, 13mm, 1/2.0″, 0.8µm, PDAF) – Ultrawide
- 5 Megapixel (F2.4) – Depth Sensor
|
| Flash | LED Flash |
| Features | |
| Video | 2160p@30/60fps, 1080p@30/60/240fps |
| Selfie Camera | 16 Megapixel (F2.5, 1/3″, 1.0µm) |
| Features |
|---|
| Battery | - Li-Po 4510 mAh (Non-removable)
- Fast Battery Charging 30w (50% in 23 min)
|
| Battery Life | – |
| GPS | Dual-Band A-GPS, GLONASS, BDS, GALILEO, SBAS |
| Sensors | Accelerometer, Proximity, Compass, Gyro |
| In The Box | – |
| Others | – |