![]() | ![]() | ![]() |
OnePlus Ace 2V Price In Malaysia
The OnePlus Ace 2V price in Malaysia is around RM1499 for the 256GB / 12GB model. The phone is powered by Dimensity 9000 CPU, Li-Po 5000 mAh battery, up to 16GB RAM, and up to 512GB internal storage.
The OnePlus Ace 2V also comes with a 6.74-inch AMOLED Display and a 1240 x 2772 pixels resolution. For the camera, it packed with 64MP main sensor, an 8MP ultrawide camera, a 2MP macro camera, and a 16MP front camera.
Other features available include Wi-Fi 6E, Bluetooth 5.3, and a fingerprint scanner (under display). OnePlus Ace 2V is announced on 7 March 2023 and is available in Black, Green colors.
OnePlus Ace 2V Specifications | ||||
---|---|---|---|---|
Availability | ||||
Announced | 7 March 2023 | |||
Release Date | Coming Soon (Malaysia) | |||
Pre-Order | – | |||
Warranty | – | |||
Price | RM1499 (256GB / 12GB RAM) Expected | |||
General | ||||
Platform | Android 13 | |||
Chipset | Mediatek Dimensity 9000 (4 nm) | |||
CPU | Octa-Core CPU | |||
GPU | Mali-G710 MC10 | |||
UI / ROM | ColorOS 13 | |||
Coverage | ||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||
3G Network | HSDPA 850 / 900 / 1700(AWS) / 2100 | |||
4G Network | Bands 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 | |||
5G Network | Bands 1, 3, 8, 28, 40, 41, 77, 78 SA/NSA | |||
SIM | Dual Nano SIM | |||
Design | ||||
Type | Smartphone | |||
Body / Material |
| |||
Dimensions | 162.6 x 75.1 x 8.2 mm | |||
Weight | 191.5 g | |||
Scanner | Fingerprint (Under Display) | |||
Color |
| |||
Durability | – | |||
Others | – | |||
Display | ||||
Type | AMOLED Display | |||
Resolution | 1240 x 2772 pixels, 20:9 Ratio, 451 PPI Pixel Density | |||
Size | 6.74 inches | |||
Protection | – | |||
Others |
| |||
Multimedia | ||||
Audio Jack | – | |||
Radio | – | |||
Speakers | Yes, Stereo Speakers | |||
Others | – | |||
Memory | ||||
Memory |
| |||
Type | UFS 3.1 | |||
Expansion Slot | – | |||
Connectivity | ||||
Data Speed |
| |||
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |||
NFC | Yes | |||
USB | USB Type-C 2.0 | |||
Bluetooth | Bluetooth 5.3, A2DP, LE, aptX HD | |||
Infrared | – | |||
GPS | GPS, GLONASS, BDS, GALILEO, QZSS | |||
Camera | ||||
Main Camera |
| |||
Features |
| |||
Video | 4K@30/60fps, 1080p@30/60/120fps | |||
Selfie Camera |
| |||
Features | ||||
Battery |
| |||
Battery Life | – | |||
Charging Time | 1-100% in 32 min | |||
Sensors | Accelerometer, Proximity, Compass, Gyro, Color Spectrum | |||
In The Box | – | |||
Others | – | |||
Competitors | ||||
|