![]() | ![]() | ![]() |
OnePlus Nord 3 Price In Malaysia
OnePlus Nord N3 price in Malaysia is RM2199 for the 128GB model. The phone is announced on 5 July 2023 and is available in Misty Green and Tempest Gray colors.
For the specs, OnePlus Nord 3 is packed with a 6.74-inch Fluid AMOLED display, 120Hz refresh rate, and 1240 x 2772 pixels resolution. It is also available with a Li-Po 5000 mAh battery with 80W wired charging, Wi-Fi 6, and an Android 13 platform.
For the camera, the phone is available with a 50MP main camera with OIS, and 8MP ultrawide sensor and 2MP macro sensor. On the front section, there is a 16MP sensor to take selfie photos.
OnePlus Nord 3 Specifications | ||
|---|---|---|
| Availability | ||
| Announced | 5 July 2023 | |
| Release Date | 5 July 2023 (Malaysia) | |
| Pre-Order | – | |
| Warranty | 1 Year | |
| Price | RM2199 (128GB /8GB) RRP | |
| General | ||
| Platform | Android 13 | |
| Chipset | Mediatek MT6983 Dimensity 9000 (4 nm) | |
| CPU | Octa-Core CPU | |
| GPU | Mali-G710 MC10 | |
| UI / ROM | OxygenOS 13.1 | |
| Coverage | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 | |
| 5G Network | Bands 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |
| SIM | Dual Nano SIM | |
| Design | ||
| Type | Smartphone | |
| Body / Material |
| |
| Dimensions | 162 x 75.1 x 8.2 mm | |
| Weight | 193.5 g | |
| Scanner | Fingerprint (Under Display) | |
| Color |
| |
| Durability | IP54, dust and splash resistant | |
| Others | – | |
| Display | ||
| Type | Fluid AMOLED Display | |
| Resolution | 1240 x 2772 pixels, 20:9 ratio, 451 PPI Pixel Density | |
| Size | 6.74 inches | |
| Protection | Dragontrail Glass | |
| Others |
| |
| Multimedia | ||
| Audio Jack | – | |
| Radio | – | |
| Speakers | Yes | |
| Others | – | |
| Memory | ||
| Memory |
| |
| Type | UFS 3.1 | |
| Expansion Slot | – | |
| Connectivity | ||
| Data Speed |
| |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
| NFC | Yes | |
| USB | USB Type-C 2.0, OTG | |
| Bluetooth | Bluetooth 5.2, A2DP, LE, aptX HD | |
| Infrared | Yes | |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
| Camera | ||
| Main Camera |
| |
| Features |
| |
| Video | 4K@30/60fps, 1080p@30/60/120fps | |
| Selfie Camera |
| |
| Features | ||
| Battery |
| |
| Battery Life | – | |
| Charging Time |
| |
| Sensors | Accelerometer, Compass, Proximity, Gyro | |
| In The Box | – | |
| Others | – | |
| Score | ||
| Chipset | Good High-End Chipset | |
| Network | Good Has 5G Network | |
| Body | Poor Plastic Frame | |
| Display | Good Excellent Display | |
| Memory | Good Has Large Memory/RAM | |
| Camera | Good Camera with OIS | |
| Durability | Good Has Dust/Splash Resistant | |
| Battery | Average Li-Po 5000 mAh | |
| Charging | Good Fast 80W Charging | |
| Connectivity | Good Has WiFi 6, NFC | |
| Specs Score | 88 | |
| Competitors | ||
| ||






