![]() | ![]() | ![]() |
OnePlus Nord CE 2 5G Overview
The OnePlus Nord CE 2 5G comes with a 6.43-inch AMOLED FHD+ display and offers a 90Hz refresh rate. Under the hood, the phone is powered by a MediaTek Dimensity 900 chip, 8GB of RAM, and 128GB of storage.
For the camera, the phone packs with the combination of 64MP + 8MP + 2MP tri-camera and 16MP selfie camera. It is also powered by a 4500mAh battery with 65W SuperVOOC fast charging support.
In Malaysia, the phone is already available in the market where you can get this smartphone at a price of RM1499 starting March 19, 2022.
OnePlus Nord CE 2 5G Price In Malaysia | |
|---|---|
| Model | Price |
| OnePlus Nord CE 2 5G – 6GB / 128GB | N/A |
| OnePlus Nord CE 2 5G – 8GB / 128GB | [aPrice] (RRP) |
| Announced Date | Febuary 2022 |
| Release Date | 13 March 2022 |
| Pre-Order | – |
| Warranty | 1 Year |
OnePlus Nord CE 2 5G Specifications | |
|---|---|
| General | |
| Platform | Android 11 |
| Chipset | MediaTek MT6877 Dimensity 900 5G (6 nm) |
| CPU | Octa-Core CPU |
| GPU | Mali-G68 MC4 |
| UI / ROM | OxygenOS 11 |
| Competitors | [compare] |
| Coverage | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 |
| 5G Network | Bands 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA A |
| SIM | Dual Nano SIM |
| Design | |
| Type | Smartphone |
| Body / Material |
|
| Dimensions | 160.6 x 73.2 x 7.8 mm |
| Weight | 173 g |
| Scanner | Fingerprint (Under Display) |
| Color |
|
| Durability | – |
| Others | – |
| Display | |
| Type | AMOLED Display |
| Resolution | 1080 x 2400 pixels (FHD+), 20:9 ratio, 409 PPI Pixel Density |
| Size | 6.43 inches |
| Touchscreen | Capacitive Touchscreen, Multitouch |
| Protection | Corning Gorilla Glass 5 |
| Others |
|
| Multimedia | |
| Audio Jack | Yes |
| Radio | – |
| Speakers | Stereo Speakers |
| Others | – |
| Memory | |
| Memory |
|
| Type | UFS 2.2 |
| Expansion Slot | microSDXC |
| Connectivity | |
| Data Speed |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| NFC | Yes |
| USB | USB Type-C 2.0, USB On-The-Go |
| Bluetooth | Bluetooth 5.2, A2DP, LE, aptX HD |
| Infrared | – |
| Camera | |
| Main Camera |
|
| Flash | LED Flash |
| Features |
|
| Video | 4K@30fps, 1080p@30/60/120fps |
| Selfie Camera |
|
| Features | |
| Battery |
|
| Battery Life | – |
| GPS | A-GPS, GLONASS, GALILEO, BDS, QZSS |
| Sensors | Accelerometer, Proximity, Compass, Gyro |
| In The Box | – |
| Others | – |






