Overview
OnePlus Nord N30 price in Malaysia is RM1299 for the 128GB model. The phone is announced on 6 June 2023 and is available in Chromatic Gray colors.
For the specs, OnePlus Nord N30 is packed with a 6.72-inch IPS display, 120Hz refresh rate, and 1080p resolution. It is also available with a Li-Po 5000 mAh battery with 50W wired charging, Wi-Fi 5, and an Android 13 platform.
For the camera, the phone is available with a 108MP main camera, and two 2MP kamera depth sensor and macro. On the front section, there is a 16MP sensor to take selfie photos.
Specifications | ||||||
---|---|---|---|---|---|---|
Availability | ||||||
Announced | 6 June 2023 | |||||
Release Date | Coming Soon (Malaysia) | |||||
Pre-Order | – | |||||
Warranty | – | |||||
Price | RM1299 (128GB /8GB) Expected | |||||
General | ||||||
Platform | Android 13 | |||||
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |||||
CPU | Octa-Core CPU | |||||
GPU | Adreno 619 | |||||
UI / ROM | OxygenOS 13.1 | |||||
Coverage | ||||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||||
3G Network | HSDPA 850 / 900 / 1700(AWS) / 2100 | |||||
4G Network | Bands 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 | |||||
5G Network | Bands 1, 5, 8, 28, 41, 77, 78 SA/NSA | |||||
SIM | Dual Nano SIM | |||||
Design | ||||||
Type | Smartphone | |||||
Body / Material |
| |||||
Dimensions | 165.5 x 76 x 8.3 mm | |||||
Weight | 195 g | |||||
Scanner | Fingerprint (Side-Mounted) | |||||
Color |
| |||||
Durability | – | |||||
Others | – | |||||
Display | ||||||
Type | IPS LCD Display | |||||
Resolution | 1080 x 2400 pixels, 20:9 ratio, 392 PPI Pixel Density | |||||
Size | 6.72 inches | |||||
Protection | Corning Gorilla Glass | |||||
Others |
| |||||
Multimedia | ||||||
Audio Jack | Yes | |||||
Radio | – | |||||
Speakers | Yes | |||||
Others | – | |||||
Memory | ||||||
Memory |
| |||||
Type | UFS 2.2 | |||||
Expansion Slot | microSDXC | |||||
Connectivity | ||||||
Data Speed |
| |||||
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |||||
NFC | – | |||||
USB | USB Type-C 2.0, OTG | |||||
Bluetooth | Bluetooth 5.1, A2DP, LE | |||||
Infrared | – | |||||
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |||||
Camera | ||||||
Main Camera |
| |||||
Features |
| |||||
Video | 1080p@30fps | |||||
Selfie Camera |
| |||||
Features | ||||||
Battery |
| |||||
Battery Life | – | |||||
Charging Time | – | |||||
Sensors | Accelerometer, Compass, Proximity, Gyro | |||||
In The Box | – | |||||
Others | – | |||||
Competitors | ||||||
|