OnePlus Nord N300 Price In Malaysia
OnePlus Nord N300 price in Malaysia is around RM1099 (Expected) for the 64GB / 4GB model. The phone is powered by Mediatek MT6833P Dimensity 810 CPU, Li-Po 5000 mAh battery, 4GB RAM, and 64GB internal storage.
OnePlus Nord N300 is also equipped with a 6.56-inch IPS Display and 720 x 1612 pixels resolution. For the camera, the phone comes with 48MP main sensor, a 2MP depth sensor, and a 16MP selfie camera.
Other features available include Wi-Fi 5, Bluetooth 5.3, NFC, and a side-mounted fingerprint scanner. OnePlus Nord N300 was announced on 24 February 2022 and is available in Midnight Jade color.
OnePlus Nord N300 Specifications | ||||||
---|---|---|---|---|---|---|
Availability | ||||||
Announced Date | 24 October 2022 | |||||
Release Date | Coming Soon (Malaysia) | |||||
Price |
| |||||
General | ||||||
Platform | Android 12 | |||||
Chipset | Mediatek MT6833P Dimensity 810 (6 nm) | |||||
CPU | Octa-Core CPU | |||||
GPU | Mali-G57 MC2 | |||||
UI / ROM | OxygenOS | |||||
Coverage | ||||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||||
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||
4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 38, 39, 40, 41, 66, 71 | |||||
5G Network | Bands 2, 25, 41, 66, 71, 77 SA/NSA | |||||
SIM | Dual Nano SIM | |||||
Design | ||||||
Type | Smartphone | |||||
Body / Material |
| |||||
Dimensions | 163.8 x 75.1 x 8 mm | |||||
Weight | 190 g | |||||
Scanner | Fingerprint (Side Mounted) | |||||
Color |
| |||||
Durability | – | |||||
Others | – | |||||
Display | ||||||
Type | IPS LCD Display | |||||
Resolution | 720 x 1612 pixels, 20:9 Aspect Ratio, 269 PPI Pixel Density | |||||
Size | 6.56 inches | |||||
Protection | – | |||||
Others |
| |||||
Multimedia | ||||||
Audio Jack | Yes | |||||
Radio | – | |||||
Speakers | Yes | |||||
Others | – | |||||
Memory | ||||||
Memory | 64GB / 4GB RAM | |||||
Type | UFS 2.2 | |||||
Expansion Slot | microSDXC | |||||
Connectivity | ||||||
Data Speed |
| |||||
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |||||
NFC | Yes | |||||
USB | USB Type-C 2.0, OTG | |||||
Bluetooth | Bluetooth 5.3, A2DP, LE | |||||
Infrared | – | |||||
GPS | GPS, GLONASS, GALILEO | |||||
Camera | ||||||
Main Camera |
| |||||
Features |
| |||||
Video | 1080p@30fps | |||||
Selfie Camera |
| |||||
Features | ||||||
Battery |
| |||||
Battery Life | – | |||||
Charging Time | – | |||||
Sensors | Accelerometer, Proximity, Compass, Gyro, Barometer | |||||
In The Box | – | |||||
Others | – | |||||
Competitors | ||||||
|