![]() | ![]() | ![]() |
OnePlus Pad Price In Malaysia
The OnePlus Pad price in Malaysia is around RM1299 (Expected) for the 128GB / 8GB model. The phone is powered by Mediatek Dimensity 9000 CPU, Li-Po 9510 mAh battery, 8GB RAM, and 128GB internal storage.
OnePlus Pad is also equipped with a 11.61-inch IPS Display and 2000 x 2800 pixels resolution. For the camera, the phone comes with 13MP main sensor, and a 8MP selfie camera.
Other features available include Wi-Fi 6, Bluetooth 5.3, and a GPS. OnePlus Pad was announced on 7February 2023 and is available in Halo Green color.
OnePlus Pad Specifications | ||
|---|---|---|
| Availability | ||
| Announced | 7 February 2023 | |
| Status | Release Date : Coming Soon (Malaysia) | |
| Price |
| |
| General | ||
| Platform | Android 13 | |
| Chipset | Mediatek Dimensity 9000 (4 nm) | |
| CPU | Octa-Core CPU | |
| GPU | Mali-G710 MC10 | |
| UI / ROM | OxygenOS 13 | |
| Coverage | ||
| 2G Network | – | |
| 3G Network | – | |
| 4G Network | – | |
| 5G Network | – | |
| SIM | No | |
| Design | ||
| Type | Tablet | |
| Body / Material |
| |
| Dimensions | 258 x 189.4 x 6.5 mm | |
| Weight | 552 g | |
| Scanner | – | |
| Color |
| |
| Durability | – | |
| Others | Stylus Support | |
| Display | ||
| Type | IPS LCD Display | |
| Resolution | 2000 x 2800 pixels, 296 PPI Pixel Density | |
| Size | 11.61 inches | |
| Protection | – | |
| Others |
| |
| Multimedia | ||
| Audio Jack | – | |
| Radio | – | |
| Speakers | Yes, Stereo | |
| Others | – | |
| Memory | ||
| Memory |
| |
| Type |
| |
| Expansion Slot | – | |
| Connectivity | ||
| Data Speed | – | |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| NFC | – | |
| USB | USB Type-C 2.0 | |
| Bluetooth | Bluetooth 5.3, A2DP, LE, aptX HD | |
| Infrared | – | |
| GPS | Yes | |
| Camera | ||
| Main Camera |
| |
| Features |
| |
| Video | 4K@30fps, 1080p@30ps | |
| Selfie Camera |
| |
| Features | ||
| Battery |
| |
| Battery Life | – | |
| Charging Time | – | |
| Sensors | Accelerometer, Compass, Gyro, Color Spectrum | |
| In The Box | – | |
| Others | – | |
| Competitors | ||
| ||






