![]() | ![]() | ![]() |
Xiaomi 11T Pro Overview
Xiaomi 11T Pro comes with a 6.67-inch FHD+ AMOLED display, Qualcomm SM8350 Snapdragon 888 5G CPU, up to 12GB RAM, up to 256GB internal space, and a 5000 mAh battery with 120W fast charging support.
For the camera, The phone available with a three-camera setup on the back consists of a 108MP primary lens, 8MP wide-angle lens, 5MP telephoto lens with a 16MP selfie camera on the front.
The Xiaomi 11T Pro is priced at RM 2099 in Malaysia for the 8/256GB model and RM2299 for the 12/256GB model. The phone is offered in Meteorite Gray, Moonlight White and Celestial Bluee colors.
Xiaomi 11T Pro Price In Malaysia | |
|---|---|
| Model | Price |
| Xiaomi 11T Pro – 8GB /256GB | [aPrice] (RRP) |
| Xiaomi 11T Pro – 12GB / 256GB | RM2299 (RRP) |
| Announced Date | September 2021 |
| Release Date | 23 September 2021 |
| Pre-Order | – |
| Warranty | 1 Year |
Xiaomi 11T Pro Specifications | |
|---|---|
| General | |
| Platform | Android 11 |
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
| CPU | Octa-Core CPU |
| GPU | Adreno 660 |
| UI / ROM | MIUI 12.5 |
| Competitors | [compare] |
| Coverage | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 66 |
| 5G Network | Bands 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
| SIM | Dual Nano SIM |
| Design | |
| Type | Smartphone |
| Body / Material |
|
| Dimensions | 164.1 x 76.9 x 8.8 mm |
| Weight | 204 g |
| Scanner | Fingerprint (Side Mounted) |
| Color |
|
| Durability | Dust And Splash Protection IP53 |
| Others | – |
| Display | |
| Type | AMOLED Display |
| Resolution | 1080 x 2400 pixels (FHD+), 20:9 ratio, 395PPI Pixel Density |
| Size | 6.67 inches |
| Touchscreen | Capacitive Touchscreen, Multitouch |
| Protection | Corning Gorilla Glass Victus |
| Others |
|
| Multimedia | |
| Audio Jack | – |
| Radio | – |
| Speakers | Yes |
| Others | Tuned by Harman Kardon |
| Memory | |
| Memory |
|
| Type | UFS 3.1 |
| Expansion Slot | – |
| Connectivity | |
| Data Speed |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| NFC | Yes |
| USB | USB Type-C 2.0, USB On-The-Go |
| Bluetooth | Bluetooth 5.2, A2DP, LE, aptX HD, aptX Adaptive |
| Infrared | Yes |
| Camera | |
| Main Camera |
|
| Flash | LED Flash |
| Features |
|
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960 |
| Selfie Camera |
|
| Features | |
| Battery |
|
| Battery Life | – |
| GPS | Dual-Band A-GPS, GLONASS, GALILEO, BDS |
| Sensors | Accelerometer, Proximity, Compass, Gyro |
| In The Box | – |
| Others | – |






