Xiaomi 12T Pro Price In Malaysia
Xiaomi 12T Pro price in Malaysia is RM2699 for the 256GB / 8GB RAM model and it is available in Black, Silver, Blue color.
For the specs, Xiaomi 12T pRO come with a 6.67-inch AMOLED display and 1220p resolution. It is powered by a Qualcomm SM8475 Snapdragon 8+ Gen 1 chipset and a Li-Po 5000 mAh battery with 120W fast charging.
The phone is available with a 200MP main camera, 8MP ultrawide sensor, and a 2MP macro sensor on the back. While the selfie camera uses an 20MP sensor.
Xiaomi 12T Pro Specifications | ||||||
---|---|---|---|---|---|---|
Availability | ||||||
Announced Date | 4 October 2022 | |||||
Release Date | Pre-Order : 4 – 12 October 2022 (Malaysia) | |||||
Price |
| |||||
General | ||||||
Platform | Android 12 | |||||
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |||||
CPU | Octa-Core CPU | |||||
GPU | Adreno 730 | |||||
UI / ROM | MIUI 13 | |||||
Coverage | ||||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||||
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||
4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 | |||||
5G Network | Bands 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78, 75 SA/NSA | |||||
SIM | Dual Nano SIM | |||||
Design | ||||||
Type | Smartphone | |||||
Body / Material |
| |||||
Dimensions | 163.1 x 75.9 x 8.6 mm | |||||
Weight | 205 g | |||||
Scanner | Fingerprint (Under Display) | |||||
Color |
| |||||
Durability | IP53, dust and splash resistant | |||||
Others | – | |||||
Display | ||||||
Type | AMOLED Display | |||||
Resolution | 1220 x 2712 pixels (1220p), 20:9 Ratio, 401 PPI Pixel Density | |||||
Size | 6.67 inches | |||||
Protection | Corning Gorilla Glass 5 | |||||
Others |
| |||||
Multimedia | ||||||
Audio Jack | – | |||||
Radio | – | |||||
Speakers | Yes | |||||
Others | Tuned by Harman Kardon | |||||
Memory | ||||||
Memory |
| |||||
Type | UFS 3.1 | |||||
Expansion Slot | – | |||||
Connectivity | ||||||
Data Speed |
| |||||
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |||||
NFC | Yes | |||||
USB | USB Type-C 2.0, USB On-The-Go | |||||
Bluetooth | Bluetooth 5.2, A2DP, LE, aptX HD | |||||
Infrared | Yes | |||||
GPS | A-GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |||||
Camera | ||||||
Main Camera |
| |||||
Features |
| |||||
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps | |||||
Selfie Camera |
| |||||
Features | ||||||
Battery |
| |||||
Battery Life | – | |||||
Charging Time | 100% in 19 min | |||||
Sensors | Accelerometer, Proximity, Compass, Gyro, Color Spectrum | |||||
In The Box | – | |||||
Others | – | |||||
Competitors | ||||||
|