![]() | ![]() | ![]() |
Xiaomi 13 Lite Price In Malaysia
The Xiaomi 13 Lite price in Malaysia is RM2299 (Expected) for the 128GB / 8GB model. The phone is powered by Snapdragon 7 Gen 1 CPU, Li-Po 4500 mAh battery, 8GB RAM, and 128GB internal storage.
The Xiaomi 13 Lite also comes with a 6.55-inch AMOLED Display and 1080 x 2400 pixels resolution. For the camera, it packed with 50MP main sensor, 8MP ultrawide sensor, 2MP macro sensor, and a 32MP front camera.
Other features available include Wi-Fi 6, Bluetooth 5.2, and GPS. Xiaomi 13 Lite is announced on 26 February 2022 and is available in Black, Lite Blue, and Lite Pink colors.
Xiaomi 13 Lite Specifications | ||
|---|---|---|
| Availability | ||
| Announced Date | 26 February 2022 | |
| Release Date | Coming Soon (Malaysia) | |
| Pre-Order Date | – | |
| Warranty | – | |
| Price | RM2299 (128GB / 8GB RAM) Expected | |
| General | ||
| Platform | Android 12 | |
| Chipset | Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm) | |
| CPU | Octa-Core CPU | |
| GPU | Adreno 644 | |
| UI / ROM | MIUI 14 | |
| Coverage | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 66 | |
| 5G Network | Bands 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |
| SIM | Dual Nano SIM | |
| Design | ||
| Type | Smartphone | |
| Body / Material |
| |
| Dimensions | 159.2 x 72.7 x 7.2 mm | |
| Weight | 171 g | |
| Scanner | Fingerprint (Under Display) | |
| Color |
| |
| Durability | IP53, dust and splash resistant | |
| Others | – | |
| Display | ||
| Type | AMOLED Display | |
| Resolution | 1080 x 2400 pixels (FHD+), 20:9 ratio, 402 PPI Pixel Density | |
| Size | 6.55 inches | |
| Protection | Corning Gorilla Glass 5 | |
| Others |
| |
| Multimedia | ||
| Audio Jack | – | |
| Radio | – | |
| Speakers | Yes, Stereo Speakers | |
| Others | – | |
| Memory | ||
| Memory |
| |
| Type | UFS 2.2 | |
| Expansion Slot | – | |
| Connectivity | ||
| Data Speed |
| |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| NFC | Yes | |
| USB | USB Type-C 2.0, OTG | |
| Bluetooth | Bluetooth 5.2, A2DP, LE | |
| Infrared | Yes | |
| GPS | GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
| Camera | ||
| Main Camera |
| |
| Features |
| |
| Video | 4K@30fps, 1080p@30/60/120fps | |
| Selfie Camera |
| |
| Features | ||
| Battery |
| |
| Battery Life | – | |
| Charging Time | 100% in 40 min | |
| Sensors | Accelerometer, Proximity, Compass, Gyro | |
| In The Box | – | |
| Others | – | |
| Competitors | ||
| ||






