![]() | ![]() | ![]() |
Xiaomi 13 Ultra Price In Malaysia
Xiaomi 13 Ultra price in Malaysia is about RM5199 for the 512GB model. This is a flagship phone equipped with a 6.73-inch LTPO AMOLED display, HDR10+ support, and 1440p resolution.
The phone is powered by a Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) chipset, up to 16GB of RAM, up to 1TB of internal storage, and a Li-Po 5000 mAh battery with 90W wired charging.
The phone also comes with a 50MP main sensor, 50MP periscope telephoto, 50MP telephoto, and 50MP ultrawide on the back and a 32MP sensor for selfies camera on the front section.
Xiaomi 13 Ultra Specifications | ||||||
---|---|---|---|---|---|---|
Availability | ||||||
Announced | 18 April 2023 | |||||
Release Date | 23 June 2023 (Malaysia) | |||||
Pre-Order | 23 – 29 June 2023 | |||||
Warranty | 1 Year | |||||
Price | RM5199 (512GB / 12GB) RRP | |||||
General | ||||||
Platform | Android 13 | |||||
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |||||
CPU | Octa-Core CPU | |||||
GPU | Adreno 740 | |||||
UI / ROM | MIUI 14 | |||||
Coverage | ||||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||||
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||
4G Network | Bands 1, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41, 42 | |||||
5G Network | Bands 1, 3, 5, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA | |||||
SIM | Dual Nano SIM | |||||
Design | ||||||
Type | Smartphone | |||||
Body / Material |
| |||||
Dimensions | 163.2 x 74.6 x 9.1 mm | |||||
Weight | 227 g | |||||
Scanner | Fingerprint (Under Display) | |||||
Color |
| |||||
Durability | IP68 dust/water resistant (up to 1.5m for 30 min) | |||||
Others | – | |||||
Display | ||||||
Type | LTPO AMOLED Display | |||||
Resolution | 1440 x 3200 pixels, 20:9 ratio, 522 PPI Pixel Density | |||||
Size | 6.73 inches | |||||
Protection | Corning Gorilla Glass Victus | |||||
Others |
| |||||
Multimedia | ||||||
Audio Jack | – | |||||
Radio | – | |||||
Speakers | Stereo Speakers | |||||
Others | – | |||||
Memory | ||||||
Memory |
| |||||
Type | UFS 4.0 | |||||
Expansion Slot | – | |||||
Connectivity | ||||||
Data Speed |
| |||||
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | |||||
NFC | Yes | |||||
USB | USB Type-C 3.2, DisplayPort, OTG | |||||
Bluetooth | Bluetooth 5.3, A2DP, LE, aptX HD, aptX Adaptive | |||||
Infrared | – | |||||
GPS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |||||
Camera | ||||||
Main Camera |
| |||||
Features |
| |||||
Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/480/960/1920fps | |||||
Selfie Camera |
| |||||
Features | ||||||
Battery |
| |||||
Battery Life | – | |||||
Charging Time | 100% in 35 min | |||||
Sensors | Accelerometer, Proximity, Compass, Gyro, Barometer, Color Spectrum | |||||
In The Box | – | |||||
Others | – | |||||
Competitors | ||||||
|