Xiaomi Mi A2 Specifications |
---|
General |
---|
Platform | Android 8.1 (Oreo) – Android One |
Chipset | Qualcomm SDM660 Snapdragon 660 |
CPU | Quad-Core 2.2 GHz Kryo 260 & Quad-Core 1.8 GHz Kryo 260 |
GPU | Adreno 512 |
UI / ROM | – |
Announced Date | July, 2018 |
Release Date | 3 August 2018 – Malaysia |
Competitors | [compare] |
Coverage |
---|
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE |
SIM / Version | Dual SIM (Nano-SIM) |
Design |
---|
Type | Smartphone |
Body | Aluminum |
Dimensions | 158.7 x 75.4 x 7.3 mm |
Weight | 166 g |
Scanner | Fingerprint Scanner (Rear-Mounted) |
Color | - ██ – Sand Gold
- ██ – Lake Blue
- ██ – Black
|
Others | – |
Display |
---|
Type | LTPS IPS LCD Display, 16M colors |
Resolution | 1080 x 2160 pixels (FHD+), 18:9 Screen Ratio, 403 PPI Pixel Density |
Size | 5.99 inches |
Touchscreen | Capacitive Touchscreen, Multitouch |
Protection | Corning Gorilla Glass 3 |
Others | – |
|
Multimedia |
---|
Audio Jack | Yes |
Radio | Yes |
Music Player | Yes |
Others | – |
Memory |
---|
Memory | - 32 GB With 4 GB RAM
- 64 GB With 4 GB RAM
- 128 GB With 6 GB RAM
|
Expansion Slot | – |
Connectivity |
---|
Internet Data | - HSPA (42.2 Mbps DL / 5.76 Mbps UL)
- LTE-A (3CA) Cat12 (150 Mbps DL / 50 Mbps UL)
|
WIFI | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, WiFi Direct, Hotspot |
NFC | – |
USB | Type-C 1.0 |
Bluetooth | Bluetooth 5.0, A2DP, LE |
Infrared | Yes |
Camera |
---|
Main Camera | 12 Megapixel (F1.8, 1/2.9″, 1.25µm) + 20 Megapixel (F1.8, 1/2.8″, 1.0µm) |
Flash | LED Flash |
Focus | Touch Focus, PDAF |
Features | Geo-Tagging, Face Detection |
Shooting Modes | Auto, Panorama, HDR |
Video | 2160p@30fps, 1080p@30fps, 720p@120fps |
Selfie Camera | - 20 Megapixel (F2.2, 1/2.8″, 1.0µm)
- 1080P Video Recorder
|
Features |
---|
Battery | - Li-Ion 3000 mAh(Non-removable)
- Fast battery charging 5V/2A (Quick Charge 3.0)
|
Battery Life | – |
GPS | A-GPS, GLONASS, BDS |
Sensors | Accelerometer, Proximity, Compas, Gyro |
Applications | Organizer, Google Search, Maps, Gmail, YouTube, Calendar, Google Now |
In The Box | – |
Others | – |
Postpaid Plan |
---|
Maxis | – |
Celcom | – |
UMobile | – |
DiGi | – |
Articles |
---|
|