Xiaomi Pad 6 Price In Malaysia
Xiaomi Pad 6 price in Malaysia is about RM1299 for the 128GB model. This is a tablet equipped with an 11.0-inch IPS display, HDR10 support, and 1800p resolution.
The tablet is powered by a Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) chipset, up to 8GB of RAM, up to 256GB of internal storage, and a Li-Po 8840 mAh battery with 33W wired charging.
The tablet also comes with a 13MP main sensor on the back and an 18MP sensor for selfies on the front section.
Xiaomi Pad 6 Specifications | ||||||
---|---|---|---|---|---|---|
Availability | ||||||
Announced | 18 April 2023 | |||||
Release Date | Coming Soon (Malaysia) | |||||
Pre-Order | – | |||||
Warranty | – | |||||
Price | RM1299 (128GB / 6GB) Expected | |||||
General | ||||||
Platform | Android 13 | |||||
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |||||
CPU | Octa-Core CPU | |||||
GPU | Adreno 650 | |||||
UI / ROM | MIUI 14 | |||||
Coverage | ||||||
2G Network | – | |||||
3G Network | – | |||||
4G Network | – | |||||
5G Network | – | |||||
SIM | No Cellular Connectivity | |||||
Design | ||||||
Type | Tablet | |||||
Body / Material |
| |||||
Dimensions | 254 x 165.2 x 6.5 mm | |||||
Weight | 490 g | |||||
Scanner | – | |||||
Color |
| |||||
Durability | – | |||||
Others | – | |||||
Display | ||||||
Type | IPS LCD Display | |||||
Resolution | 1800 x 2880 pixels, 16:10 ratio, 309 PPI Pixel Density | |||||
Size | 11.0 inches | |||||
Protection | Corning Gorilla Glass 3 | |||||
Others |
| |||||
Multimedia | ||||||
Audio Jack | – | |||||
Radio | – | |||||
Speakers | Stereo Speakers | |||||
Others | – | |||||
Memory | ||||||
Memory |
| |||||
Type | UFS 3.1 | |||||
Expansion Slot | – | |||||
Connectivity | ||||||
Data Speed | – | |||||
WIFI | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct | |||||
NFC | – | |||||
USB | USB Type-C 3.2, Accessory Connector | |||||
Bluetooth | Bluetooth 5.2, A2DP, LE | |||||
Infrared | – | |||||
GPS | – | |||||
Camera | ||||||
Main Camera |
| |||||
Features |
| |||||
Video | 4K@30fps, 1080p@30/60fps | |||||
Selfie Camera |
| |||||
Features | ||||||
Battery |
| |||||
Battery Life | – | |||||
Charging Time | – | |||||
Sensors | Accelerometer, Proximity, Gyro | |||||
In The Box | – | |||||
Others | – | |||||
Competitors | ||||||
|