Xiaomi Pad 6 Pro Price In Malaysia
Xiaomi Pad 6 Pro price in Malaysia is about RM1699 for the 128GB model. This is a tablet equipped with an 11.0-inch IPS display, HDR10 support, and 1800p resolution.
The tablet is powered by a Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) chipset, up to 12GB of RAM, up to 512GB of internal storage, and a Li-Po 8860 mAh battery with 67W wired charging.
The tablet also comes with a 50MP main sensor and 2MP depth sensor on the back and a 20MP sensor for selfies on the front section.
Xiaomi Pad 6 Pro Specifications | ||||||
---|---|---|---|---|---|---|
Availability | ||||||
Announced | 18 April 2023 | |||||
Release Date | Coming Soon (Malaysia) | |||||
Pre-Order | – | |||||
Warranty | – | |||||
Price | RM1699 (128GB / 8GB) Expected | |||||
General | ||||||
Platform | Android 13 | |||||
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |||||
CPU | Octa-Core CPU | |||||
GPU | Adreno 730 | |||||
UI / ROM | MIUI 14 | |||||
Coverage | ||||||
2G Network | – | |||||
3G Network | – | |||||
4G Network | – | |||||
5G Network | – | |||||
SIM | No Cellular Connectivity | |||||
Design | ||||||
Type | Tablet | |||||
Body / Material |
| |||||
Dimensions | 254 x 165.2 x 6.5 mm | |||||
Weight | 490 g | |||||
Scanner | – | |||||
Color |
| |||||
Durability | – | |||||
Others | – | |||||
Display | ||||||
Type | IPS LCD Display | |||||
Resolution | 1800 x 2880 pixels, 16:10 ratio, 309 PPI Pixel Density | |||||
Size | 11.0 inches | |||||
Protection | Corning Gorilla Glass 3 | |||||
Others |
| |||||
Multimedia | ||||||
Audio Jack | – | |||||
Radio | – | |||||
Speakers | Stereo Speakers | |||||
Others | – | |||||
Memory | ||||||
Memory |
| |||||
Type | UFS 3.1 | |||||
Expansion Slot | – | |||||
Connectivity | ||||||
Data Speed | – | |||||
WIFI | Wi-Fi 802.11 a/b/g/n/a/6e, dual-band, Wi-Fi Direct | |||||
NFC | – | |||||
USB | USB Type-C 3.2, Accessory Connector | |||||
Bluetooth | Bluetooth 5.3, A2DP, LE | |||||
Infrared | – | |||||
GPS | – | |||||
Camera | ||||||
Main Camera |
| |||||
Features |
| |||||
Video | 4K@30fps, 1080p@30/60fps | |||||
Selfie Camera |
| |||||
Features | ||||||
Battery |
| |||||
Battery Life | – | |||||
Charging Time | – | |||||
Sensors | Accelerometer, Proximity, Gyro | |||||
In The Box | – | |||||
Others | – | |||||
Competitors | ||||||
|