![]() | ![]() | ![]() |
Xiaomi Redmi 10C Overview
Xiaomi Redmi 10C is a budget phone with a 6.71-inch HD+ display. It is powered by Snapdragon 680 4G chip, a 5000 mAh battery, and runs on the latest Android 11 operating system.
For the camera, Xiaomi Redmi 10C comes with a dual camera on the back with a 50MP primary lens and a 2MP depth sensor. For selfies, it is available with a 5MP lens.
Xiaomi Redmi 10C is also available with a rear-mounted fingerprint scanner, as well as a 3.5mm audio jack and FM radio. In Malaysia, Xiaomi Redmi 10C is available for around RM599 for the 64GB model.
Xiaomi Redmi 10C Price In Malaysia | |
|---|---|
| Model | Price |
| Xiaomi Redmi 10C – 4GB / 64GB | [aPrice] (RRP) |
| Xiaomi Redmi 10C – 4GB / 128GB | RM629 (RRP) |
| Announced Date | March 2022 |
| Release Date | 19 March 2022 |
| Pre-Order | – |
| Warranty | 1 Year |
Xiaomi Redmi 10C Specifications | |
|---|---|
| General | |
| Platform | Android 11 |
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
| CPU | Octa-Core CPU |
| GPU | Adreno 610 |
| UI / ROM | MIUI 13 |
| Competitors | [compare] |
| Coverage | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G Network | – |
| SIM | Dual Nano SIM |
| Design | |
| Type | Smartphone |
| Body / Material |
|
| Dimensions | 169.6 x 76.6 x 8.3 mm |
| Weight | 190 g |
| Scanner | Fingerprint (Rear Mounted) |
| Color |
|
| Durability | – |
| Others | – |
| Display | |
| Type | IPS LCD |
| Resolution | 720 x 1650 pixels (HD+), 268 PPI Pixel Density |
| Size | 6.71 inches |
| Touchscreen | Capacitive Touchscreen, Multitouch |
| Protection | – |
| Others | – |
| Multimedia | |
| Audio Jack | Yes |
| Radio | Yes |
| Speakers | Yes |
| Others | – |
| Memory | |
| Memory |
|
| Type | UFS 2.2 |
| Expansion Slot | – |
| Connectivity | |
| Data Speed |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| NFC | Yes |
| USB | USB Type-C 2.0 |
| Bluetooth | Bluetooth 5.0, A2DP, LE |
| Infrared | Yes |
| Camera | |
| Main Camera |
|
| Flash | LED Flash |
| Features |
|
| Video | 1080p@30fps |
| Selfie Camera |
|
| Features | |
| Battery |
|
| Battery Life | – |
| GPS | A-GPS, GLONASS, BDS, GALILEO |
| Sensors | Accelerometer, Proximity |
| In The Box | – |
| Others | – |






