![]() | ![]() | ![]() |
Xiaomi Redmi 10X Pro 5G Overview
Xiaomi Redmi 10X Pro 5G comes with 6.57-inch AMOLED displays, FHD+ resolution, and waterdrop notches for 16MP selfie camera. On the back, the phone available with a 48MP primary camera, two 8MP sensor for telephoto and ultrawide shooter, and a 5MP macro lens.
Under the hood, Xiaomi Redmi 10X Pro 5G powered by MediaTek Dimensity 820 chipset with 8 GB RAM and up to 256GB internal storage. The phone also comes with a 4,520mAh battery with 33W fast charging and support Android 10 with MiUi 11 out of the box.
The Xiaomi Redmi 10X Pro 5G model available in Blue, Gold, Pink/Blue color option and expected available in Malaysia starting around RM1399.
Xiaomi Redmi 10X Pro 5G Price In Malaysia | |
|---|---|
| Model | Price |
| Xiaomi Redmi 10X Pro 5G – 8GB / 128GB | [aPrice] (Expected) |
| Xiaomi Redmi 10X Pro 5G – 8GB / 256GB | RM1499 (Expected) |
| Announced Date | May 2020 |
| Release Date | – |
| Pre-Order | – |
| Warranty | – |
Xiaomi Redmi 10X Pro 5G Specifications | |
|---|---|
| General | |
| Platform | Android 10 |
| Chipset | MediaTek MT6875 Dimensity 820 5G (7 nm) |
| CPU | Octa-Core CPU |
| GPU | Mali-G57 MC5 |
| UI / ROM | MIUI 11 |
| Competitors | [compare] |
| Coverage | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE Bands 1, 2, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 |
| 5G Network | 5G Bands 1, 3, 41, 78, 79 (SA/NSA) |
| SIM | Dual Nano SIM |
| Design | |
| Type | Smartphone |
| Body / Material |
|
| Dimensions | 164.2 x 75.8 x 9 mm |
| Weight | 208 g |
| Scanner | Fingerprint (Under Display) |
| Color |
|
| Others | – |
| Display | |
| Type | AMOLED Display, 16M colors |
| Resolution | 1080 x 2400 pixels (FHD+), 20:9 Ratio, 401 PPI Pixel Density |
| Size | 6.57 inches |
| Touchscreen | Capacitive Touchscreen, Multitouch |
| Protection | Corning Gorilla Glass 5 |
| Others | HDR10+ |
| Multimedia | |
| Audio Jack | Yes |
| Radio | Yes |
| Music Player | Yes |
| Others | – |
| Memory | |
| Memory |
|
| Type | UFS 2.1 |
| Expansion Slot | microSDXC |
| Connectivity | |
| Data Speed |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| NFC | Yes |
| USB | Type-C 1.0 |
| Bluetooth | Bluetooth 5.1, A2DP, LE |
| Infrared | Yes |
| Camera | |
| Main Camera |
|
| Flash | LED Flash |
| Features |
|
| Video | 4K@30fps, 1080p@30/60fps, 720p@960fps |
| Selfie Camera | 20 Megapixel (26mm) |
| Features | |
| Battery |
|
| Battery Life | – |
| GPS | A-GPS, GLONASS, GALILEO, BDS |
| Sensors | Accelerometer, Proximity, Compass, Gyro |
| In The Box | – |
| Others | – |






