Xiaomi Redmi K60 Pro Price In Malaysia
The Xiaomi Redmi K60 Pro comes with a 6.67-inch OLED QHD+ display with a 120 Hz Refresh Rate. Under the hood, it is powered by the Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) CPU and Li-Po 5000 mAh battery.
The phone is runs on Android 13 with NFC support as well as fingerprint scanner. Xiaomi Redmi K60 Pro available with five memory options with up to 512GB of storage and up to 16GB RAM.
For the camera, the phone packed with 54 MP main camera, 8 MP wide-angle camera, and 2MP macro camera. The selfie camera available with a 16MP lens. Xiaomi Redmi K60 Pro price in Malaysia is expected around RM2299 for the base model.
Xiaomi Redmi K60 Pro Specifications | ||||||
---|---|---|---|---|---|---|
Availability | ||||||
Announced Date | 27 December 2023 | |||||
Release Date | Coming Soon (Malaysia) | |||||
Price |
| |||||
General | ||||||
Platform | Android 13 | |||||
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |||||
CPU | Octa-Core CPU | |||||
GPU | Adreno 740 | |||||
UI / ROM | MIUI 14 | |||||
Coverage | ||||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||||
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 | |||||
4G Network | Bands 1, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41, 42 | |||||
5G Network | Bands 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA | |||||
SIM | Dual Nano SIM | |||||
Design | ||||||
Type | Smartphone | |||||
Body / Material |
| |||||
Dimensions | 162.8 x 75.4 x 8.6 mm | |||||
Weight | 201 g | |||||
Scanner | Fingerprint (Under Display) | |||||
Color |
| |||||
Durability | – | |||||
Others | – | |||||
Display | ||||||
Type | OLED Display | |||||
Resolution | 1440 x 3200 pixels (QHD+), 20:9 ratio, 526 PPI Pixel Density | |||||
Size | 6.67 inches | |||||
Protection | – | |||||
Others |
| |||||
Multimedia | ||||||
Audio Jack | – | |||||
Radio | – | |||||
Speakers | Yes | |||||
Others | – | |||||
Memory | ||||||
Memory |
| |||||
Type | UFS 4.0 | |||||
Expansion Slot | – | |||||
Connectivity | ||||||
Data Speed |
| |||||
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | |||||
NFC | Yes | |||||
USB | USB Type-C 2.0, OTG | |||||
Bluetooth | Bluetooth 5.3, A2DP, LE | |||||
Infrared | Yes | |||||
GPS | GPS, GLONASS, BDS, GALILEO, QZSS | |||||
Camera | ||||||
Main Camera |
| |||||
Features |
| |||||
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps | |||||
Selfie Camera |
| |||||
Features | ||||||
Battery |
| |||||
Battery Life | – | |||||
Charging Time | 100% in 19 min | |||||
Sensors | Accelerometer, Proximity, Compass, Gyro, Color Spectrum | |||||
In The Box | – | |||||
Others | – | |||||
Competitors | ||||||
|