![]() | ![]() | ![]() |
Xiaomi Redmi Note 11 Pro+ 5G Overview
Xiaomi Redmi Note 11 Pro+ 5G comes with a 6.67-inch FHD+ Super AMOLED display, MediaTek Dimensity 920 (6 nm) CPU, 8GB RAM, up to 256 GB internal space, and a 4500 mAh battery with 120W fast charging support.
For the camera, The phone available with a three-camera setup on the back consists of a 108MP primary lens, 8MP wide-angle lens, 2MP macro lens with a 16MP selfie camera on the front.
The Xiaomi Redmi Note 11 Pro+ 5G is available for around RM1499 in Malaysia for the 8/128GB model. The phone is offered in Mysterious Black, Forest Green and Timeless Purple colour.
Xiaomi Redmi Note 11 Pro+ 5G Price In Malaysia | |
|---|---|
| Model | Price |
| Xiaomi Redmi Note 11 Pro+ 5G – 8GB / 128GB | [aPrice] (RRP) |
| Xiaomi Redmi Note 11 Pro+ 5G – 8GB / 256GB | RM1599 (RRP) |
| Announced Date | October 2021 |
| Release Date | 6 April 2022 |
| Pre-Order | – |
| Warranty | 1 Year |
Xiaomi Redmi Note 11 Pro+ 5G Specifications | |
|---|---|
| General | |
| Platform | Android 11 |
| Chipset | MediaTek Dimensity 920 (6 nm) |
| CPU | Octa-Core CPU |
| GPU | Mali-G68 MC4 |
| UI / ROM | MIUI 12.5 |
| Competitors | [compare] |
| Coverage | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 800 / 850 / 900 / 1900 / 2100 |
| 4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 66 |
| 5G Network | Bands 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
| SIM | Dual Nano SIM |
| Design | |
| Type | Smartphone |
| Body / Material |
|
| Dimensions | 163.7 x 76.2 x 8.3 mm |
| Weight | 204 g |
| Scanner | Fingerprint (Side Mounted) |
| Color |
|
| Durability | Dust and splash resistant (IP53) |
| Others | – |
| Display | |
| Type | Super AMOLED |
| Resolution | 1080 x 2400 pixels (FHD+), 20:9 ratio, 395 PPI Pixel Density |
| Size | 6.67 inches |
| Touchscreen | Touchscreen, Multitouch |
| Protection | Corning Gorilla Glass 5 |
| Others |
|
| Multimedia | |
| Audio Jack | Yes |
| Radio | Yes |
| Speakers | Yes |
| Others | Tuned by JBL |
| Memory | |
| Memory |
|
| Type | UFS 2.2 |
| Expansion Slot | microSDXC |
| Connectivity | |
| Data Speed |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| NFC | Yes |
| USB | USB Type-C 2.0 |
| Bluetooth | Bluetooth 5.2, A2DP, LE |
| Infrared | Yes |
| Camera | |
| Main Camera |
|
| Flash | LED Flash |
| Features |
|
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
| Selfie Camera |
|
| Features | |
| Battery |
|
| Battery Life | – |
| GPS | A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| Sensors | Accelerometer, Proximity, Compas, Gyro |
| In The Box | – |
| Others | – |






