![]() | ![]() | ![]() |
Xiaomi Redmi Note 11 Pro 5G Overview
Xiaomi Redmi Note 11 Pro 5G is a 5G mid-range smartphone under RM1200 that you can get in Malaysia. It comes with a Snapdragon 695 5G chipset, a 6.67-inch FHD+ AMOLED display, and a side-mounted fingerprint scanner.
Xiaomi Redmi Note 11 Pro 5G uses a 16 Megapixel selfie camera. While at the back, it comes with four 108MP, 8MP, and 2MP sensors. The phone also packs with Li-Po 5000 mAh battery with fast charging 67W support.
Xiaomi Redmi Note 11 Pro 5G is available in Graphite Gray, Polar White, and Atlantic Bluecolors. In Malaysia, the phone is available starting at RM1199 for the 128GB/6GB model.
Xiaomi Redmi Note 11 Pro 5G Price In Malaysia | |
|---|---|
| Model | Price |
| Xiaomi Redmi Note 11 Pro 5G – 6GB /128GB | [aPrice] (RRP) |
| Xiaomi Redmi Note 11 Pro 5G – 8GB / 128GB | RM1299 (RRP) |
| Announced Date | January 2022 |
| Release Date | 11 Febuary 2022 |
| Pre-Order | – |
| Warranty | 1 Year |
Xiaomi Redmi Note 11 Pro 5G Specifications | |
|---|---|
| General | |
| Platform | Android 11 |
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| CPU | Octa-Core CPU |
| GPU | Adreno 619 |
| UI / ROM | MIUI 13 |
| Competitors | [compare] |
| Coverage | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 800 / 850 / 900 / 1900 / 2100 |
| 4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 66 |
| 5G Network | Bands 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
| SIM | Dual Nano SIM |
| Design | |
| Type | Smartphone |
| Body / Material |
|
| Dimensions | 164.2 x 76.1 x 8.1 mm |
| Weight | 202 g |
| Scanner | Fingerprint (Side Mounted) |
| Color |
|
| Durability | Dust and Splash Protection (IP53) |
| Others | – |
| Display | |
| Type | Super AMOLED Display |
| Resolution | 1080 x 2400 pixel (FHD+), 20:9 ratio, 395 PPI Pixel Density |
| Size | 6.67 inches |
| Touchscreen | Capacitive Touchscreen, Multitouch |
| Protection | Corning Gorilla Glass 5 |
| Others |
|
| Multimedia | |
| Audio Jack | Yes |
| Radio | – |
| Speakers | Stereo Speakers |
| Others | – |
| Memory | |
| Memory |
|
| Type | UFS 2.2 |
| Expansion Slot | microSDXC |
| Connectivity | |
| Data Speed |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| NFC | Yes Market Dependent |
| USB | USB Type-C 2.0, USB On-The-Go |
| Bluetooth | Bluetooth 5.1, A2DP, LE |
| Infrared | Yes |
| Camera | |
| Main Camera |
|
| Flash | LED Flash |
| Features |
|
| Video | 1080p@30fps |
| Selfie Camera |
|
| Features | |
| Battery |
|
| Battery Life | – |
| GPS | A-GPS, GLONASS, BDS, GALILEO |
| Sensors | Accelerometer, Proximity, Compass, Gyro |
| In The Box | – |
| Others | – |






