![]() | ![]() | ![]() |
Xiaomi Redmi Note 12 5G Price In Malaysia
Xiaomi Redmi Note 12 price in Malaysia is around RM1099 for the 256GB / 8GB RAM model. The phone is available in Black, White and Blue color.
For the specs, Redmi Note 12 comes with a 6.67-inch AMOLED display and 1080 x 2400 pixels resolution. It is powered by a Qualcomm SM4375 Snapdragon 4 Gen 1 (6 nm) chipset and a Li-Po 5000 mAh battery with 33W fast charging.
For the camera, The phone is available with a 48MP main camera, 8MP ultrawide sensor and a 2MP macro sensor on the back. While the selfie camera uses a 13MP sensor.
Xiaomi Redmi Note 12 5G Specifications | ||||
---|---|---|---|---|
Availability | ||||
Announced Date | 27 October 2022 | |||
Release Date | 6 April 2023 (Malaysia) | |||
Price | RM1099 (256GB / 8GB RAM) RRP | |||
General | ||||
Platform | Android 12 | |||
Chipset | Qualcomm SM4375 Snapdragon 4 Gen 1 (6 nm) | |||
CPU | Octa-Core CPU | |||
GPU | Adreno 619 | |||
UI / ROM | MIUI 13 | |||
Coverage | ||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |||
4G Network | Bands 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 | |||
5G Network | Bands 1, 3, 5, 8, 41, 77, 78 SA/NSA | |||
SIM | Dual Nano SIM | |||
Design | ||||
Type | Smartphone | |||
Body / Material |
| |||
Dimensions | 165.9 x 76.2 x 8 mm | |||
Weight | 188 g | |||
Scanner | Fingerprint (Side Mounted) | |||
Color |
| |||
Durability | – | |||
Others | – | |||
Display | ||||
Type | AMOLED Display | |||
Resolution | 1080 x 2400 pixels (FHD+), 20:9 Ratio, 395 PPI Pixel Density | |||
Size | 6.67 inches | |||
Protection | – | |||
Others |
| |||
Multimedia | ||||
Audio Jack | Yes | |||
Radio | – | |||
Speakers | Yes | |||
Others | – | |||
Memory | ||||
Memory |
| |||
Type | UFS 2.2 | |||
Expansion Slot | – | |||
Connectivity | ||||
Data Speed |
| |||
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |||
NFC | – | |||
USB | USB Type-C 2.0, USB On-The-Go | |||
Bluetooth | Bluetooth 5.1, A2DP, LE | |||
Infrared | Yes | |||
GPS | GPS, GLONASS, GALILEO, BDS | |||
Camera | ||||
Main Camera |
| |||
Features |
| |||
Video | 1080p@30/60fps | |||
Selfie Camera |
| |||
Features | ||||
Battery |
| |||
Battery Life | – | |||
Charging Time | – | |||
Sensors | Accelerometer, Proximity, Compass, Gyro | |||
In The Box | – | |||
Others | – | |||
Competitors | ||||
|