![]() | ![]() | ![]() |
Xiaomi Redmi Note 12 Pro 4G Price In Malaysia
Xiaomi Redmi Note 12 Pro 4G price in Malaysia is RM1499 for the 128GB model. The phone is announced on 3 March 2023 and is available in Star Blue, Graphite Gray, Polar White, and Ice Blue colors.
For the specs, Xiaomi Redmi Note 12 Pro 4G is packed with a 6.67-inch AMOLED display and 1080 x 2400 pixels resolution. It is also available with a Li-Po 5000 mAh battery with 67W wired charging, NFC, and an Android 13 platform.
For the camera, the phone is available with a 108MP main camera, 8MP ultrawide camera, two 2MP sensors for the macro camera, and a depth sensor. On the front section, there is a 16MP sensor to take selfie photos.
Xiaomi Redmi Note 12 Pro 4G Specifications | ||
|---|---|---|
| Availability | ||
| Announced | 3 March 2023 | |
| Release Date | Coming Soon (Malaysia) | |
| Pre-Order | – | |
| Warranty | – | |
| Price | RM1499 (128GB/6GB RAM) Expected | |
| General | ||
| Platform | Android 11 | |
| Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) | |
| CPU | Octa-Core CPU | |
| GPU | Adreno 618 | |
| UI / ROM | MIUI 13 | |
| Coverage | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 | |
| 5G Network | – | |
| SIM | Dual Nano SIM | |
| Design | ||
| Type | Smartphone | |
| Body / Material |
| |
| Dimensions | 164.2 x 76.1 x 8.1 mm | |
| Weight | 201.8 g | |
| Scanner | Fingerprint (Side Mounted) | |
| Color |
| |
| Durability | – | |
| Others | – | |
| Display | ||
| Type | AMOLED Display | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio, 395 PPI Pixel Density | |
| Size | 6.67 inches | |
| Protection | – | |
| Others |
| |
| Multimedia | ||
| Audio Jack | Yes | |
| Radio | – | |
| Speakers | Yes | |
| Others | – | |
| Memory | ||
| Memory |
| |
| Type | UFS 2.2 | |
| Expansion Slot | microSDXC | |
| Connectivity | ||
| Data Speed |
| |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| NFC | Yes | |
| USB | USB Type-C 2.0, OTG | |
| Bluetooth | Bluetooth 5.0, A2DP, LE | |
| Infrared | – | |
| GPS | GPS, GLONASS, GALILEO, BDS | |
| Camera | ||
| Main Camera |
| |
| Features |
| |
| Video | 4K@30fps, 1080p@30/60fps | |
| Selfie Camera |
| |
| Features | ||
| Battery |
| |
| Battery Life | – | |
| Charging Time | – | |
| Sensors | Accelerometer, Compass, Gyro | |
| In The Box | – | |
| Others | – | |
| Competitors | ||
| ||






