![]() | ![]() | ![]() |
Xiaomi Redmi Note 12 Pro+ 5G Price In Malaysia
Xiaomi Redmi Note 12 Pro+ 5G price in Malaysia is expected around RM1599 for the 256GB / 8GB RAM model. The phone is available in Black, Blue, White and Trend edition color.
Xiaomi Redmi Note 12 Pro+ is available with a 6.67-inch OLED display and 1080 x 2400 pixels resolution. It is powered by a MediaTek Dimensity 1080 (6 nm) chipset and a Li-Po 5000 mAh battery with 120W fast charging.
For the camera, The phone is available with a 200MP main camera, 8MP ultrawide sensor and a 2MP macro sensor on the back. While the selfie camera uses an 16MP sensor.
Xiaomi Redmi Note 12 Pro+ 5G Specifications | ||||
---|---|---|---|---|
Availability | ||||
Announced Date | 27 October 2022 | |||
Release Date | 6 April 2023 (Malaysia) | |||
Price |
| |||
General | ||||
Platform | Android 12 | |||
Chipset | MediaTek Dimensity 1080 (6 nm) | |||
CPU | Octa-Core CPU | |||
GPU | Mali-G68 MC4 | |||
UI / ROM | MIUI 13 | |||
Coverage | ||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |||
4G Network | Bands 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 | |||
5G Network | Bands 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA | |||
SIM | Dual Nano SIM | |||
Design | ||||
Type | Smartphone | |||
Body / Material |
| |||
Dimensions | 162.9 x 76 x 9 mm | |||
Weight | 208.4 g | |||
Scanner | Fingerprint (Side Mounted) | |||
Color |
| |||
Durability | IP53, Dust and Splash Resistant | |||
Others | – | |||
Display | ||||
Type | OLED Display | |||
Resolution | 1080 x 2400 pixels (FHD+), 20:9 Ratio, 395 PPI Pixel Density | |||
Size | 6.67 inches | |||
Protection | – | |||
Others |
| |||
Multimedia | ||||
Audio Jack | Yes | |||
Radio | – | |||
Speakers | Yes | |||
Others | – | |||
Memory | ||||
Memory |
| |||
Type | UFS 2.2 | |||
Expansion Slot | – | |||
Connectivity | ||||
Data Speed |
| |||
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |||
NFC | Yes | |||
USB | USB Type-C 2.0, USB On-The-Go | |||
Bluetooth | Bluetooth 5.2, A2DP, LE | |||
Infrared | Yes | |||
GPS | GPS, GLONASS, GALILEO, BDS, GALILEO, QZSS | |||
Camera | ||||
Main Camera |
| |||
Features |
| |||
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps | |||
Selfie Camera |
| |||
Features | ||||
Battery |
| |||
Battery Life | – | |||
Charging Time |
| |||
Sensors | Accelerometer, Proximity, Compass, Gyro | |||
In The Box | – | |||
Others | – | |||
Competitors | ||||
|