![]() | ![]() | ![]() |
Xiaomi Redmi Note 12 Turbo Price In Malaysia
Xiaomi Redmi Note 12 Turbo price in Malaysia is RM1299 for the 256GB model. The phone is announced on 28 March 2023 and available in Black, Blue, White colors.
For the specs, Xiaomi Redmi Note 12 Turbo is packed with a 6.67-inch OLED display and 1080 x 2400 pixels resolution. It is also available with a Li-Po 5000 mAh battery with 67W wired charging, NFC, and an Android 13 platform.
For the camera, the phone is available with a 64MP main camera, 8MP ultrawide camera, 2MP macro camera, and a 16MP sensor for a selfie.
Xiaomi Redmi Note 12 Turbo Specifications | ||
|---|---|---|
| Availability | ||
| Announced | 28 March 2023 | |
| Release Date | Coming Soon (Malaysia) | |
| Pre-Order | – | |
| Warranty | – | |
| Price | RM1299 (256GB/8GB RAM) Expected | |
| General | ||
| Platform | Android 13 | |
| Chipset | Qualcomm SM7475-AB Snapdragon 7+ Gen 2 (4 nm) | |
| CPU | Octa-Core CPU | |
| GPU | Adreno 725 | |
| UI / ROM | MIUI 14 | |
| Coverage | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 800 / 850 / 900 / 2100 | |
| 4G Network | Bands 1, 3, 5, 8, 19, 34, 38, 39, 40, 41, 42 | |
| 5G Network | Bands 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA | |
| SIM | Dual Nano SIM | |
| Design | ||
| Type | Smartphone | |
| Body / Material |
| |
| Dimensions | 161.1 x 75 x 7.9 mm | |
| Weight | 181 g | |
| Scanner | Fingerprint (Side Mounted) | |
| Color |
| |
| Durability | – | |
| Others | – | |
| Display | ||
| Type | OLED Display | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio, 395 PPI Pixel Density | |
| Size | 6.67 inches | |
| Protection | – | |
| Others |
| |
| Multimedia | ||
| Audio Jack | Yes | |
| Radio | – | |
| Speakers | Yes | |
| Others | – | |
| Memory | ||
| Memory |
| |
| Type | UFS 3.1 | |
| Expansion Slot | – | |
| Connectivity | ||
| Data Speed |
| |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac/6e, Dual-Band | |
| NFC | Yes | |
| USB | USB Type-C 2.0, OTG | |
| Bluetooth | Bluetooth 5.3, A2DP, LE | |
| Infrared | – | |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
| Camera | ||
| Main Camera |
| |
| Features |
| |
| Video | 4K@30fps, 1080p@30/60/120/240fps | |
| Selfie Camera |
| |
| Features | ||
| Battery |
| |
| Battery Life | – | |
| Charging Time | – | |
| Sensors | Accelerometer, Proximity, Compass, Gyro | |
| In The Box | – | |
| Others | – | |
| Competitors | ||
| ||






