![]() | ![]() | ![]() |
Xiaomi Redmi Note 12T Pro Price In Malaysia
Xiaomi Redmi Note 12T Pro price in Malaysia is about RM1699 for the 128GB model. This is a mid-range phone equipped with a 6.6-inch IPS display, HDR10 support, and FHD+resolution.
The phone is powered by a MediaTek Dimensity 8200 Ultra (4 nm)
chipset, up to 12GB of RAM, up to 512GB of internal storage, and a Li-Po 5080 mAh battery with 67W wired charging.
The phone also comes with a 64MP main sensor, 2MP macro sensor, and 8MP ultrawide on the back and a 16MP sensor for selfies camera on the front section.
Xiaomi Redmi Note 12T Pro Specifications | ||||
---|---|---|---|---|
Availability | ||||
Announced | 29 May 2023 | |||
Release Date | Coming Soon (Malaysia) | |||
Pre-Order | – | |||
Warranty | – | |||
Price | RM1699 (128GB / 8GB) Expected | |||
General | ||||
Platform | Android 13 | |||
Chipset | Mediatek Dimensity 8200 Ultra (4 nm) | |||
CPU | Octa-Core CPU | |||
GPU | Mali-G610 MC6 | |||
UI / ROM | MIUI 14 | |||
Coverage | ||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||
3G Network | HSDPA 800 / 850 / 900 / 2100 | |||
4G Network | Bands 1, 3, 5, 8, 19, 34, 38, 39, 40, 41, 42 | |||
5G Network | Bands 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA | |||
SIM | Dual Nano SIM | |||
Design | ||||
Type | Smartphone | |||
Body / Material |
| |||
Dimensions | 163.6 x 74.3 x 8.9 mm | |||
Weight | 200 g | |||
Scanner | Fingerprint (Side-Mounted) | |||
Color |
| |||
Durability | IP53, dust and splash resistant | |||
Others | – | |||
Display | ||||
Type | IPS LCD Display | |||
Resolution | 1080 x 2460 pixels, 407 PPI Pixel Density | |||
Size | 6.6 inches | |||
Protection | – | |||
Others |
| |||
Multimedia | ||||
Audio Jack | Yes | |||
Radio | – | |||
Speakers | Stereo Speakers | |||
Others | – | |||
Memory | ||||
Memory |
| |||
Type | UFS 3.1 | |||
Expansion Slot | – | |||
Connectivity | ||||
Data Speed |
| |||
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |||
NFC | Yes | |||
USB | USB Type-C 2.0 | |||
Bluetooth | Bluetooth 5.3, A2DP, LE | |||
Infrared | – | |||
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |||
Camera | ||||
Main Camera |
| |||
Features |
| |||
Video | 4K@30fps, 1080p@30/60/120/240fps | |||
Selfie Camera |
| |||
Features | ||||
Battery |
| |||
Battery Life | – | |||
Charging Time | – | |||
Sensors | Accelerometer, Proximity, Compass, Gyro, Color Spectrum | |||
In The Box | – | |||
Others | – | |||
Competitors | ||||
|