Xiaomi Redmi Note 6 Pro Specifications |
|---|
| General |
|---|
| Platform | Android 8.1 (Oreo) |
| Chipset | Qualcomm SDM636 Snapdragon 636 |
| CPU | Octa-Core 1.8 GHz Kryo 260 |
| GPU | Adreno 509 |
| UI / ROM | MIUI 10 |
| Announced Date | September, June |
| Release Date | 20 October 2018 – Malaysia |
| Competitors | [compare] |
| Coverage |
|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) |
| SIM / Version | Dual SIM (Nano-SIM) |
| Design |
|---|
| Type | Smartphone |
| Body | – |
| Dimensions | 157.9 x 76.4 x 8.2 mm |
| Weight | – |
| Scanner | Fingerprint Scanner (Rear-Mounted) |
| Color | - ██ – Black
- ██ – Red
- ██ – Blue
- ██ – Rose Gold
|
| Others | – |
| Display |
|---|
| Type | IPS LCD Display, 16M colors |
| Resolution | 1080 x 2280 pixels (FHD+), 19:9 Screen Ratio, 403 PPI Pixel Density |
| Size | 6.26 inches |
| Touchscreen | Capacitive Touchscreen, Multitouch |
| Protection | Corning Gorilla Glass |
| Others | – |
|
| Multimedia |
|---|
| Audio Jack | Yes |
| Radio | No |
| Music Player | Yes |
| Others | – |
| Memory |
|---|
| Memory | - 64 GB With 6 GB RAM
- 64 GB With 4 GB RAM
- 32 GB With 3 GB RAM
|
| Expansion Slot | microSD, 256 GB (Max) – Use SIM Slot |
| Connectivity |
|---|
| Internet Data | - HSPA (42.2 Mbps DL / 5.76 Mbps UL)
- LTE-A
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| NFC | – |
| USB | microUSB 2.0 |
| Bluetooth | Bluetooth 5.0, A2DP, LE |
| Infrared | Yes |
| Camera |
|---|
| Main Camera | - Primary : 12 Megapixel (F1.9, 1/2.55″, 1.4µm)
- Secondary : 5 Megapixel (F2.0, 1.12µm)
|
| Sensor | – |
| Flash | LED flash |
| Focus | Touch Focus, Phase Detection Autofocus |
| Features | Geo-Tagging, Face Detection |
| Shooting Modes | Auto, Panorama, HDR |
| Video | 1080p@30fps |
| Selfie Camera | - Primary : 20 Megapixel (F2.0)
- Secondary :2 Megapixel
|
| Features |
|---|
| Battery | - Li-Po 4000 mAh (Non-removable)
|
| Battery Life | – |
| GPS | A-GPS, GLONASS, BDS |
| Sensors | Accelerometer, Proximity, Compas, Gyro |
| Applications | Organizer, Google Search, Maps, Gmail, YouTube, Calendar, Google Now |
| In The Box | – |
| Others | – |
| Telco Plan / Promotion |
|---|
| Maxis | – |
| Celcom | – |
| UMobile | – |
| DiGi | – |
| Articles |
|---|
|
[RelatedPost1] |