Xiaomi Redmi Note 7 Overview
Xiaomi Redmi Note 7 comes with 6.3-inch FHD+ display and gorilla glass 5 on top. Under the hood, The Qualcomm SDM660 Snapdragon 660 chipset are used with Octa-Core CPU and Adreno 512 GPU. There is three memory option for this device included 3GB/32GB, 4GB/64GB, and 6GB/64GB.
The best thing about this phone is it the main camera that available with 48 Megapixel lens with F1.8 aperture. The secondary camera uses 5 Megapixel lens for portrait mode while the selfie camera use 13 Megapixel lens placed on the front screen notch.
Xiaomi Redmi Note 7 also comes with 4,000 mAh battery and supports Qualcomm Quick Charge 4 and charged via USB-C port. Xiaomi Redmi Note 7 price in Malaysia is start from RM679 for the base 3GB/32GB model.
Xiaomi Redmi Note 7 Price In Malaysia | |
---|---|
Model | Price |
Redmi Note 7 – 3GB/32GB | [aPrice] (RRP) |
Redmi Note 7 – 4GB/64GB | RM799 (RRP) |
Redmi Note 7 – 4GB/128GB | RM949 (RRP) |
Release Date | 27 March 2019 |
Xiaomi Redmi Note 7 Specifications | |
---|---|
General | |
Platform | Android 9.0 (Pie) |
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) |
CPU | Quad-Core 2.2 GHz Kryo 260 & Quad-Core 1.8 GHz Kryo 260 |
GPU | Adreno 512 |
UI / ROM | MIUI 10 |
Announced Date | January, 2019 |
Release Date | 27 March 2019 |
Competitors | [compare] |
Coverage | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
4G+ / LTE-A | Yes |
SIM | Dual Nano-SIM |
Design | |
Type | Smartphone |
Body / Material | – |
Dimensions | 159.2 x 75.2 x 8.1 mm |
Weight | 186 g |
Scanner | – |
Color |
|
Others | – |
Display | |
Type | IPS LCD Display, 16M colors |
Resolution | 1080 x 2340 pixels (FHD+), 19.5:9 Aspect Ratio, 409 PPI Pixel Density |
Size | 6.3 inches |
Touchscreen | Capacitive Touchscreen, Multitouch |
Protection | Corning Gorilla Glass 5 |
Others | – |
Multimedia | |
Audio Jack | Yes |
Radio | Yes |
Music Player | Yes |
Others | – |
Memory | |
Memory Variants |
|
Expansion Slot | microSD, 256GB (Max) |
Connectivity | |
Internet Data |
|
WIFI | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, Wi-Fi Direct, Hotspot |
NFC | – |
USB | Type-C 1.0 |
Bluetooth | Bluetooth 5.0, A2DP, LE |
Infrared | Yes |
Camera | |
Main Camera |
|
Flash | Dual-LED Flash |
Focus | PDAF |
Features | Geo-Tagging, Face Detection |
Shooting Modes | HDR, Panorama |
Video | 1080p@30/60/120fps |
Selfie Camera |
|
Features | |
Battery |
|
Battery Life | – |
GPS | A-GPS, GLONASS, BDS |
Sensors | Accelerometer, Proximity, Gyro, Compass |
Applications | Organizer, Google Search, Maps, Gmail, YouTube, Calendar, Google Now |
In The Box | – |
Others | – |
Articles | |
[RelatedPost1] |