Xiaomi 13 Price In Malaysia
The Xiaomi 13 is equipped with a 6.36-inch OLED FullHD+ display with a 120 Hz Refresh Rate. Under the hood, it is powered by the Qualcomm SM8550-AB Snapdragon 8 Gen CPU and Li-Po 4500 mAh battery.
The device also runs on Android 13 with NFC support as well as stereo speakers. Xiaomi 13 available with four memory options, which are up to 512GB of storage and up to 12GB RAM.
For the camera, this flagship device has triple rear cameras with a 50 MP main camera, 12 MP wide-angle camera, an 10MP telephoto camera. The selfie camera comes with a 32 MP lens. Xiaomi 13 price in Malaysia is around RM2499 for the 256GB model.
Xiaomi 13 Specifications | ||||||
---|---|---|---|---|---|---|
Availability | ||||||
Announced | 11 December 2023 | |||||
Release Date | 27 February 2023 (Malaysia) | |||||
Pre-Order | 27 Febuary – 3 March 2023 (Malaysia) | |||||
Warranty | 12 Months | |||||
Price | RM3499 (256GB / 12GB RAM) RRP | |||||
General | ||||||
Platform | Android 13 | |||||
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |||||
CPU | Octa-Core CPU | |||||
GPU | Adreno 740 | |||||
UI / ROM | MIUI 14 | |||||
Coverage | ||||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||||
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||
4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 | |||||
5G Network | Bands 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA | |||||
SIM | Dual Nano SIM | |||||
Design | ||||||
Type | Smartphone | |||||
Body / Material |
| |||||
Dimensions | 152.8 x 71.5 x 8.0 mm | |||||
Weight | 185 g | |||||
Scanner | Fingerprint (Under Display) | |||||
Color |
| |||||
Durability |
| |||||
Others | – | |||||
Display | ||||||
Type | AMOLED Display | |||||
Resolution | 1080 x 2400 pixels (FHD+), 20:9 ratio, 414 PPI Pixel Density | |||||
Size | 6.36 inches | |||||
Protection | Corning Gorilla Glass 5 | |||||
Others |
| |||||
Multimedia | ||||||
Audio Jack | – | |||||
Radio | – | |||||
Speakers | Yes, Stereo Speakers | |||||
Others | – | |||||
Memory | ||||||
Memory |
| |||||
Type |
| |||||
Expansion Slot | – | |||||
Connectivity | ||||||
Data Speed |
| |||||
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | |||||
NFC | Yes | |||||
USB | USB Type-C 2.0, OTG | |||||
Bluetooth | Bluetooth5.3, A2DP, LE | |||||
Infrared | Yes | |||||
GPS | GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |||||
Camera | ||||||
Main Camera |
| |||||
Features |
| |||||
Video | 8K@24fps (HDR), 4K@24/30/60fps, 1080p@30/120/240/960fps, 1080p@1920fps | |||||
Selfie Camera |
| |||||
Features | ||||||
Battery |
| |||||
Battery Life | – | |||||
Charging Time |
| |||||
Sensors | Accelerometer, Proximity, Compass, Gyro, Color Spectrum | |||||
In The Box | – | |||||
Others | – | |||||
Competitors | ||||||
|