Xiaomi Mi 6X Specifications |
|---|
| General |
|---|
| Platform | Android 8.1 (Oreo) |
| Chipset | Qualcomm SDM660 Snapdragon 660 |
| CPU | Quad-Core 2.2 GHz Kryo 260 & Quad-Core 1.8 GHz Kryo 260 |
| GPU | Adreno 512 |
| UI / ROM | MIUI 9.5 |
| Announced Date | 2018, April |
| Release Date | Coming Soon – Malaysia |
| Competitors | [compare] |
| Coverage |
|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| SIM / Version | Hybrid Dual SIM (Nano-SIM) |
| Design |
|---|
| Type | Smartphone |
| Body | Aluminium |
| Dimensions | 158.9 x 75.5 x 7.3 mm |
| Weight | 168 g |
| Scanner | Fingerprint Scanner (Rear-Mounted) |
| Color | - ██ – Cherry Pink
- ██ – Flame Red
- ██ – Sand Gold
- ██ – Glacier Blue
- ██ – Black
|
| Others | – |
| Display |
|---|
| Type | LTPS IPS LCD Display, 16M colors |
| Resolution | 1080 x 2160 pixels (FHD+), 18:9 Screen Ratio, 403 PPI Pixel Density |
| Size | 5.99 inches |
| Touchscreen | Capacitive Touchscreen, Multitouch |
| Protection | Corning Gorilla Glass 3 |
| Others | – |
|
| Multimedia |
|---|
| Audio Jack | – |
| Radio | Yes |
| Music Player | Yes |
| Others | – |
| Memory |
|---|
| Memory | - 64 GB With 4 GB RAM
- 64 GB With 6 GB RAM
- 128 GB With 6 GB RAM
|
| Expansion Slot | microSD, up to 256 GB |
| Connectivity |
|---|
| Internet Data | - HSPA (42.2 Mbps DL / 5.76 Mbps UL)
- LTE (150 Mbps DL / 50 Mbps UL)
|
| WIFI | Yes |
| NFC | – |
| USB | Yes, Type-C 1.0 |
| Bluetooth | Yes |
| Infrared | Yes |
| Camera |
|---|
| Main Camera | 20 Megapixel (F1.8, 1.0µm) + 12 Megapixel (F1.8, 1.25µm) |
| Sensor | - 1/2.8″ Sensor Size (Primary)
- 1/2.9″ Sensor Size (Secondary)
|
| Flash | LED Flash |
| Focus | Touch Focus, Phase Detection Autofocus |
| Features | Geo-Tagging, Face Detection, 2x Optical Zoom, AI Scene Detection |
| Shooting Modes | Auto, Panorama, HDR |
| Video | 2160p@30fps, 1080p@30fps, 720p@120fps |
| Selfie Camera | - 20 Megapixel (F1.8, 1.0µm)
- 1/2.8″ Sensor Size
- 1080P Video Recorder
- Auto-HDR
|
| Features |
|---|
| Battery | - Li-Ion 3010 mAh(Non-removable)
- Fast Battery Charging 5V/2A (Quick Charge 3.0)
|
| Battery Life | – |
| GPS | A-GPS, GLONASS |
| Sensors | Accelerometer, Proximity, Compas, Gyro |
| Applications | Organizer, Google Search, Maps, Gmail, YouTube, Calendar, Google Now |
| In The Box | – |
| Others | – |
| Telco Plan / Promotion |
|---|
| Maxis | – |
| Celcom | – |
| UMobile | – |
| DiGi | – |
| Articles |
|---|
|